William Penn Redus

James James
James William Thomas Aaron Hetta Joel John Samuel Polly


William Penn Redus b. 1774, Chester County, Pennsylvania, m. Nov 8, 1798,
in Grainger County, Tennessee, Rebecca Hodges, b. 1779, N. Carolina, d.
Feb 8, 1851, Limestone County, Alabama, buried: New Garden Cemetery. William
died Jan 2, 1853, Limestone County, Alabama, buried: New Garden Cemetery.
		     Children:
		   i Mary Redus b. 1799, Granger County, Tennessee, m. 1819, in Limestone County,
		     Alabama, Richard William Kindel, b. Dec 31, 1800, Shelby County, Kentucky,
		     (son of William Kindel and Elizabeth Webb) d. Sep 10, 1865, Phillips County,
		     Arkansas. Mary died 1843.
		  ii Thomas Redus b. Sep 23, 1803, Grainger County, Tennessee, m. Oct 16,
		     1835, in Limestone County, Alabama, Martha Adline Clay, b. Mar 14, 1818,
		     Georgia, (daughter of William Henry Clay and Mourning Gay) d. Jul 18, 1882,
		     Limestone County, Alabama, buried: New Garden Cemetery. Thomas died Oct 7,
		     1884, Limestone County, Alabama, buried: New Garden Cemetery.
		 iii Luvica Redus b. Jul 25, 1805, Grainger County, Tennessee, m. Jan 4, 1827,
		     in Athens, Alabama, Abner Robertson McWilliams, b. May 11, 1808, Warren
		     County, Kentucky, (son of Andrew McWilliams and Elizabeth Robertson) d.
		     Aug 19, 1871,. Luvica died Mar 22, 1873, Limestone County, Alabama, buried:
		     New Garden Cemetery.
		  iv Susan Redus b. 1807, Grainger County, Tennessee, m. Dec 15, 1825, Limestone
		     County, Alabama, Bartlett Sims, (son of James Sims). Susan died Feb 3, 1849,
		     Graves County, Kentucky.
		   v Martha Redus b. Oct 3, 1810, Limestone County, Alabama, m. Sep 21, 1833, in
		     Limestone County, Alabama, William Richard Hanserd, b. Nov 2, 1812, Virginia,
		     d. Nov 15, 1893, Limestone County, Alabama, buried: New Garden Cemetery.
		     Martha died Aug 31, 1861, Limestone County, Alabama, buried: New Garden Cemetery.
		  vi James Penn Redus b. Oct 19, 1813, Giles County, Tennessee, d. Feb 23, 1863,
		     Limestone County, Alabama, buried: New Garden Cemetery.
		 vii William Madison Redus b. Jan 13, 1814 Giles County, Tennessee, m. Jan 18, 1842,
		     in Athens, Alabama, Parnella D. Atkinson, (daughter of Jessie Atkinson and
		     Nancy Bridgeforth) buried: Mar 1909, Limestone County, Alabama. William died
		     Aug 8, 1862, St. Helena Parish, Louisiana.
		viii Alfred H. Redus b. Feb 17, 1817, Limestone County, Alabama, m. Jan 13, 1841,
		     in Limestone County, Alabama, Elizabeth Brown Wood, (daughter of Sampson Wood
		     and Mary Smiley). Alfred died Sep 30, 1867, Limestone County, Alabama, buried:
		     New Garden Cemetery.
		  ix Joel Strother Redus b. Jun 18, 1819, Limestone County, Alabama, m. Jan 18, 1842,
		     in Athens, Alabama, Susan Jane Gill, b. Jan 8, 1826, d. Oct 8, 1869, Center
		     Hill, Arkansas. Joel died Oct 23, 1858, Center Hill, Arkansas.
		   x Calvin A. Redus b. Feb 4, 1825, Limestone County, Alabama, m. Jan 13, 1848,
		     in Giles County, Tennessee, Sarah E. "Tirah" Grigsby, b. Dec 1, 1830, New
		     Garden, Alabama, (daughter of James Grigsby and Margaret Martindale) d. May
		     28, 1913, Palo Pinto County, Texas. Calvin died Feb 3, 1887, Palo Pinto County,
		     Texas.

Sarah Elizabeth "Tirah" Grigsby
wife of Calvin A. Redus


Alfred H. Redus's grave marker

William Lawrence Redus's grave marker


Back Top Next
Table of Contents