Thomas Redus

James James
James William Thomas Aaron Hetta Joel John Samuel Polly


Thomas Redus b. 1776, Chester County, Pennsylvania, m. in Grainger County,
Tennessee, Rachel Maples, b. Oct 24, 1783, Tennessee, (daughter of Josiah
Maples and Mary Overton) d. Sep 19, 1859, Marshall County, Mississippi,
buried: Marshall County, Mississippi. Thomas died Feb 27, 1844, Marshall
County, Mississippi, buried: Marshall County, Mississippi.
		     Children:
		   i Albert Redus b. 1802, Grainger County, Tennessee.
		  ii Mary Hariette Redus b. 1804.
		 iii Francis Redus b. 1806, Grainger County, Tennessee.
		  iv Clinton S. Redus b. 1808, Limestone County, Alabama,
		     d. Mississippi.
		   v Thomas Jefferson Maples Redus b. 1812.
		  vi Nancy Redus b. ca. 1815, Limestone County, Alabama, m. Smith.
		 vii Martha Ann Redus b. 1818.
		viii John M. Redus b. 1820.
		  ix William Frank Redus b. 1822, Limestone County, Alabama.
		   x Delia Frances Redus b. 1824, Limestone County, Alabama, m.
		     J. L. Ayres. Delia died Mississippi.
		  xi Emily P. Redus b. 1828, Limestone County, Alabama, m. Mar
		     5, 1847, in Mississippi, Caswell Cock.
		 xii Jefferson Redus b. 1830, Limestone County, Alabama.

David Anderson Campbell and Lillian Ora Redus - "Mayme" Campbell, Lillian Ora Redus, and Nancy A. Williams


Back Top Next
Table of Contents