John Redus

James James
James William Thomas Aaron Hetta Joel John Samuel Polly


John Redus b. Apr 3, 1795, Wythe County, Virginia, m. (1) Jul 17, 1820, in
Washington County, Indiana, Sarah D. Hutton, b. Nov 18, 1793, (daughter of
Leonard Hutton and Mary Berry) d. Aug 23, 1825, Livonia, Indiana, m. (2)
Aug 15, 1831, in Washington County, Indiana, Martha Lynn, (daughter of Samuel
Lynn and Margaret Warnick) m. (3) Jan 30, 1834, in Washington County, Indiana,
Nancy S. Davis, m. (4) Oct 24, 1843, in Washington County, Indiana, Huldah
Wright, b. Aug 10, 1805, Kentucky, (daughter of Asa Wright and Phebe Martin)
d. Jul 22, 1859, Livonia, Indiana. John died 1862, Iola, Kansas.
		    Children by Sarah D. Hutton:
		  i Mary L. Redus b. May 24, 1821.
		 ii Sarah Ann Redus b. Jan 24, 1823, m. Sep 12, 1839, in Washington,
		    County, Indiana, Quincy Kelso. Sarah died ca. 1915.
		iii Elijah Redus b. Apr 8, 1825, m. Sep 212, 1845, Francis E. Stevens.
		    Elijah died Feb 15, 1886, Starkville, Mississippi.
		    Children by Nancy S. Davis:
		 iv Samuel Davis Redus b. Apr 21, 1837.
		    Children by Huldah Wright:
		  v John Milton Redus b. Sep 24, 1845.
		 vi Phoebe Z. Redus b. Jun 23, 1847, Livonia, Indiana, m. Feb 9, 1869,
		    in Washington County, Indiana, Walter A. Wible, b. Sep 23, 1834,
		    (son of Joseph C. Wible and Jane M. McPheeters) d. Nov 1888.
		vii Howard Malcom Wright Redus b. Feb 26, 1849, Livonia, Indiana, d.
		    Jun 26, 1859, Livonia, Indiana.

Marker of first wife, Sarah D. Hutton, and fourth wife, Huldah Wright


John Milton Redus


Back Top Next
Table of Contents